Real-time chat support on your computer or mobile phone.
Plug-and-play. Unbox, set-up, calibrate. No technician needed.
Dedicated Account Managers available to you at every step.
Start with confidence. Demo the OT-2 for 60 days.
Speed
Fills a 96-well plate in 22 seconds
Pipette | Distribute, One Tip | Transfer, Same Tip | Transfer, New Tip |
---|---|---|---|
P20 8-channel | 0:22 | 1:35 | 4:19 |
P300 8-channel | 0:26 | 1:38 | 4:24 |
P20 Single | 3:12 | 13:10 | 36:01 |
P300 Single | 4:01 | 13:39 | 41:31 |
P1000 Single | 5:54 | 15:21 | 44:50 |
Accuracy and precision
Single and 8-channel pipetting
Pipette | Volume | Random Error | Systematic Error | ||
---|---|---|---|---|---|
%D | µl | %CV | µl | ||
p20 | 1 | ±15% | 0.15µL | ±5% | 0.05µL |
10 | ±2% | 0.2µL | ±1% | 0.1µL | |
20 | ±1.5% | 0.3µL | ±0.8% | 0.16µL | |
p300 | 20 | ±4% | 0.8µL | ±2.5% | 0.5µL |
150 | ±1% | 1.5µL | ±0.4% | 0.6µL | |
300 | ±0.6% | 1.8µL | ±0.3% | 0.9µL | |
p1000 | 100 | ±2% | 2.0µL | ±1% | 1µL |
500 | ±1% | 5.0µL | ±0.2% | 1µL | |
1000 | ±0.7% | 7.0µL | ±0.15% | 1.5µL |
Pipette | Volume | Random Error | Systematic Error | ||
---|---|---|---|---|---|
%D | µl | %CV | µl | ||
P20 | 1 | ±20% | 0.2µL | ±10% | 0.1µL |
10 | ±3% | 0.3µL | ±2% | 0.2µL | |
20 | ± 2.2% | 0.44µL | ±1.5% | 0.3µL | |
P300 | 20 | ±10% | 2.0µL | ±4% | 0.8µL |
150 | ±2.5% | 3.75µL | ±0.8% | 1.2µL | |
300 | ±1.5% | 4.5µL | ±0.5% | 1.5µL |
Sterility
Full polycarbonate enclosure designed to limit exposure. The OT-2 is not a sterile environment
Add the Opentrons HEPA Module, or add your own UV lights
Viscosity
For best practices on automating viscous liquid handling, review our application note